Tuesday Standings after Week 1
| Tier 1 | Wins |
| Strangers With Candy | 14 |
| Ninja’s In My Cereal | 12 |
| The Expendaballs | 9 |
| WonderBang | 9 |
| The Little Dodgeball Team That Could | 9 |
| Furious Jorge | 9 |
| Catch 22 | 8 |
| Stonecutters | 8 |
| Jamaican Me Dodgey | 8 |
| The Avengers | 7 |
| Hong Kong Gangster | 6 |
| Dodgystyle | 6 |
| Gotta Catch ’em all | 5 |
| Rec-less and Exec-Less | 5 |
| Arugula | 3 |
| Team Fatress 2 | 2 |
| Tier 2 | Wins |
| Eat. Pray. Dodge | 13 |
| Fai Dee La | 12 |
| Teleballies | 10 |
| Dodgimus | 10 |
| Yarrr! | 10 |
| Honey Badger Don’t Care | 9 |
| Panda Power | 7 |
| Possible Rejection | 7 |
| Mmmmmuffin Tops | 7 |
| powertoolz | 6 |
| Schoolyard Bullies | 6 |
| Iceman | 6 |
| Loose Cannons | 6 |
| #MOTO <3 Emos | 4 |
| Atwitter | 4 |
| Ninja Monkeys | 3 |
| Tier 3 | Wins |
| Scared Hitless | 12 |
| Dodgy Business | 11 |
| We Dodge for Dosas | 10 |
| A Bit Dodgy | 10 |
| Sleepy Pandas | 10 |
| MASTERBALLS | 10 |
| Mothership | 8 |
| The Great Balls of China | 8 |
| Mighty Ducks | 7 |
| piRsquared | 7 |
| Vodka7 | 6 |
| Fluffy Pink Sheep: Pon Farr | 5 |
| Ball Busters | 5 |
| Baste the Turkey | 5 |
| Alcoballics | 3 |
| Team Sex Appeal | 3 |
