Tuesday Spirit Scores after Week 4
| Teams | Average Score |
| Ninja’s In My Cereal | 10.00 |
| Stonecutters | 10.00 |
| Fai Dee La | 9.92 |
| Hong Kong Gangster | 9.92 |
| Jamaican Me Dodgy | 9.92 |
| The Avengers | 9.92 |
| Furious Jorge | 9.92 |
| Arugula | 9.83 |
| Panda Power | 9.83 |
| Rec-Less and Exec-Less | 9.83 |
| Team Fatress 2 | 9.83 |
| Teleballies | 9.83 |
| Yarrr! | 9.83 |
| Strangers With Candy | 9.83 |
| Scared Hitless | 9.79 |
| WonderBang | 9.79 |
| #MOTO <3 Emos | 9.75 |
| Eat. Pray. Dodge | 9.75 |
| Honey Badger Don’t Care | 9.75 |
| Iceman | 9.75 |
| Ninja Monkeys | 9.75 |
| piRsquared | 9.75 |
| Baste the Turkey | 9.71 |
| Sleepy Pandas | 9.67 |
| Dodgystyle | 9.54 |
| Atwitter | 9.50 |
| Schoolyard Bullies | 9.50 |
| Fluffy Pink Sheep: Pon Farr | 9.46 |
| We Dodge for Dosas | 9.46 |
| The Little Dodgeball Team That Could | 9.37 |
| Dodgy Business | 9.33 |
| MASTERBALLS | 9.33 |
| The Expendaballs | 9.33 |
| The Great Balls of China | 9.33 |
| Catch 22 | 9.25 |
| Possible Rejection | 9.21 |
| Mothership | 9.17 |
| Team Sex Appeal | 9.17 |
| Alcoballics | 9.13 |
| A Bit Dodgy | 9.08 |
| Loose Cannons | 8.92 |
| Gotta Catch ’em all | 8.92 |
| Mighty Ducks | 8.79 |
| Vodka7 | 8.79 |
| Mmmmmuffin Tops | 8.08 |
| Dodgimus | 7.83 |
| Ball Busters | 6.50 |
| powertoolz | 6.42 |
