Week 3 – October 18th, 2023
Porter Street Elementary (Map)
| Refs: | ||||
| 645pm | GVO | Vs. | Dino-Mite | Subtle Humps |
| 715pm | Subtle Humps | Vs. | Bloom | GVO |
| 745pm | GVO | Vs. | Subtle Humps | Bloom |
| 815pm | Dino-Mite | Vs. | Bloom | GVO |
| 845pm | GVO | Vs. | Bloom | Dino-Mite |
| 915pm | Dino-Mite | Vs. | Subtle Humps | Bloom |
Cedar Drive Elementary (Map)
| Refs: | ||||
| 645pm | Eclipse | Vs. | Vendetta | Solo Superstars |
| 715pm | Solo Superstars | Vs. | Cerberus | Eclipse |
| 745pm | Eclipse | Vs. | Solo Superstars | Cerberus |
| 815pm | Vendetta | Vs. | Cerberus | Eclipse |
| 845pm | Eclipse | Vs. | Cerberus | Vendetta |
| 915pm | Vendetta | Vs. | Solo Superstars | Cerberus |
Cape Horn Elementary (Map)
| Refs: | ||||
| 645pm | Tidal | Vs. | Hard as Foam | Nocturnal 1 |
| 715pm | Nocturnal 1 | Vs. | Nocturnal 2 | Tidal |
| 745pm | Tidal | Vs. | Nocturnal 1 | Nocturnal 2 |
| 815pm | Hard as Foam | Vs. | Nocturnal 2 | Tidal |
| 845pm | Tidal | Vs. | Nocturnal 2 | Hard as Foam |
| 915pm | Hard as Foam | Vs. | Nocturnal 1 | Nocturnal 2 |
