Thursday Standings after Week 1
| Tier 1 | Wins |
|---|---|
| Spartans | 14 |
| Chun Yat and Dave’s Hot Pot | 9 |
| Mo Recess | 9 |
| AYCD | 7 |
| BB-Tease | 7 |
| MeatBob RigaToni | 6 |
| Agatha Crispy | 5 |
| 888 | 3 |
| Tier 2 | Wins |
| Ball Snacks | 12 |
| Uncoachables | 11 |
| WOLFGANG | 9 |
| Kandi Crush | 8 |
| Dodgystyle | 6 |
| LUU | 6 |
| Sanrio & Friends | 5 |
| Hold My Balls | 3 |
| Tier 3 | Wins |
| I’d hit that | 10 |
| Just Cuz | 10 |
| House of Dodgers | 8 |
| A Court of Throws and Resets | 7 |
| Ew, David! | 7 |
| Forking Dorks | 7 |
| Showdown Shenanigans | 6 |
| Poké-Bowl | 5 |
| Tier 4 | Wins |
| Best Friends Club | 12 |
| 2 Old 2 Broken | 9 |
| BING CHILLING | 9 |
| Bankroll Bombers | 8 |
| Bros Optional | 8 |
| KS Ballers | 6 |
| Sharkbait | 5 |
| Steam Bun Invasion | 3 |
