Thursday Standings after Week 2
| Tier 1 | Wins |
|---|---|
| Chun Yat and Dave’s Hot Pot | 21 |
| Mo Recess | 21 |
| Spartans | 20 |
| Agatha Crispy | 13 |
| AYCD | 13 |
| MeatBob RigaToni | 13 |
| BB-Tease | 12 |
| 888 | 7 |
| Tier 2 | Wins |
| Ball Snacks | 24 |
| Kandi Crush | 18 |
| LUU | 15 |
| Uncoachables | 15 |
| WOLFGANG | 15 |
| Sanrio & Friends | 12 |
| Dodgystyle | 11 |
| Hold My Balls | 10 |
| Tier 3 | Wins |
| Ew, David! | 20 |
| I’d hit that | 19 |
| Just Cuz | 18 |
| House of Dodgers | 17 |
| A Court of Throws and Resets | 15 |
| Showdown Shenanigans | 14 |
| Poké-Bowl | 10 |
| Forking Dorks | 7 |
| Tier 4 | Wins |
| Best Friends Club | 24 |
| BING CHILLING | 20 |
| Bankroll Bombers | 16 |
| 2 Old 2 Broken | 15 |
| Bros Optional | 15 |
| Steam Bun Invasion | 12 |
| KS Ballers | 9 |
| Sharkbait | 9 |
