Thursday Standings after Week 5
| Tier 1 | Wins |
|---|---|
| Chun Yat and Dave’s Hot Pot | 38 |
| Spartans | 33 |
| MeatBob RigaToni | 31 |
| Mo Recess | 27 |
| Agatha Crispy | 24 |
| AYCD | 18 |
| Kandi Crush | 9 |
| Ball Snacks | 0 |
| Tier 2 | Wins |
| BB-Tease | 36 |
| WOLFGANG | 29 |
| 888 | 25 |
| Ew, David! | 20 |
| LUU | 20 |
| Uncoachables | 19 |
| Sanrio & Friends | 17 |
| Dodgystyle | 14 |
| Tier 3 | Wins |
| Best Friends Club | 29 |
| Hold My Balls | 27 |
| I’d hit that | 26 |
| Just Cuz | 23 |
| A Court of Throws and Resets | 21 |
| House of Dodgers | 20 |
| Showdown Shenanigans | 19 |
| BING CHILLING | 15 |
| Tier 4 | Wins |
| Forking Dorks | 33 |
| Poké-Bowl | 33 |
| 2 Old 2 Broken | 31 |
| Sharkbait | 23 |
| Steam Bun Invasion | 22 |
| Bros Optional | 16 |
| KS Ballers | 16 |
| Bankroll Bombers | 6 |
