Thursday Standings after Week 10
| Tier 1 | Wins |
|---|---|
| Chun Yat and Dave’s Hot Pot | 24 |
| Spartans | 22 |
| Agatha Crispy | 19 |
| Mo Recess | 16 |
| AYCD | 12 |
| MeatBob RigaToni | 10 |
| Uncoachables | 10 |
| BB-Tease | 7 |
| Tier 2 | Wins |
| Hold My Balls | 22 |
| 888 | 18 |
| Ew, David! | 18 |
| Kandi Crush | 17 |
| Best Friends Club | 16 |
| WOLFGANG | 14 |
| Forking Dorks | 13 |
| Ball Snacks | 2 |
| Tier 3 | Wins |
| I’d hit that | 21 |
| LUU | 21 |
| Showdown Shenanigans | 18 |
| Just Cuz | 16 |
| A Court of Throws and Resets | 13 |
| 2 Old 2 Broken | 12 |
| Sanrio & Friends | 10 |
| Dodgystyle | 9 |
| Tier 4 | Wins |
| House of Dodgers | 21 |
| Bankroll Bombers | 17 |
| BING CHILLING | 15 |
| KS Ballers | 15 |
| Bros Optional | 14 |
| Poké-Bowl | 14 |
| Sharkbait | 12 |
| Steam Bun Invasion | 12 |
