Friday Standings after Week 6
| Tier 1 | Wins |
|---|---|
| Hold My Balls! | 12 |
| Blink Army | 11 |
| Dog Jaw | 8 |
| No Talk | 7 |
| Around Goldie’s Globes | 6 |
| BB-Tease | 6 |
| Spartans | 6 |
| Turdsday: Shart Week | 4 |
| Tier 2 | Wins |
| Glawk Tuah | 15 |
| Forking Dorks | 11 |
| WonTon & Change | 11 |
| Cream Puffs | 8 |
| Oaktown | 8 |
| Dodgystyle | 7 |
| Tier 2 Merchants | 7 |
| Hit’s Happening!! | 6 |
| Per My Last Throw | 6 |
| Sock Opera | 6 |
| PokeBowl (Th) | 4 |
| Sharkbait | 1 |
| Tier 3 | Wins |
| DUCK DUCK GOOF’S | 13 |
| Luk My Balls | 10 |
| Dodgers of Olympus | 9 |
| Ninja La Baby | 8 |
| Duck Around & Find Out | 7 |
| The Misfits | 7 |
| Broasted Turkeys | 6 |
| Dodgepaul | 0 |
