Skip to content
Wednesday Standings after Week 6
| Tier 1 | Wins |
|---|
| McDodgin’ | 11 |
| As many as it takes | 10 |
| Throat Goats | 10 |
| Glizzy Gobblers | 9 |
| Rule Breakers | 8 |
| Senior Wario Ballers | 6 |
| Make-A-Wish | 5 |
| Dodge it off | 1 |
| | |
| Tier 2 | Wins |
|---|
| Ballbarians | 11 |
| Black Panther | 10 |
| Dodgeball Pension Fund | 10 |
| DAFAQ | 7 |
| Hurls Gone Wild | 7 |
| Sodium Nickel | 7 |
| PokeBowl (W) | 6 |
| Great Sesh | 2 |
| | |
| Tier 3 | Wins |
|---|
| Curry Fishballz | 11 |
| Belles and Balls | 9 |
| Roald Bahl | 9 |
| Mother Duckers | 8 |
| The Soggy Pirates | 7 |
| Truck Nuts | 6 |
| Been There Dodge That | 5 |
| Steven’s got friends! | 5 |
| | |
| Tier 4 | Wins |
|---|
| I’m (Never) OK | 11 |
| Kwik-E-Mart Dodgers | 9 |
| The Slobberers | 9 |
| Ping Pong Ballerz | 8 |
| Dodge these HANDS | 7 |
| Fun Guy | 6 |
| Game of Throws | 6 |
| Snoop Dodge | 4 |
Scroll to top