Tuesday Standings after Week 2
| Tier 1 | Wins |
| Strangers With Candy | 25 |
| Catch 22 | 20 |
| The Little Dodgeball Team That Could | 20 |
| The Expendaballs | 18 |
| Ninja’s In My Cereal | 18 |
| Jamaican Me Dodgey | 18 |
| WonderBang | 15 |
| Stonecutters | 15 |
| Hong Kong Gangster | 15 |
| Gotta Catch ’em all | 14 |
| The Avengers | 14 |
| Rec-less and Exec-Less | 14 |
| Furious Jorge | 11 |
| Dodgystyle | 11 |
| Team Fatress 2 | 8 |
| Arugula | 4 |
| Tier 2 | Wins |
| Fai Dee La | 22 |
| Eat. Pray. Dodge | 21 |
| Dodgimus | 20 |
| Mmmmmuffin Tops | 18 |
| Yarrr! | 18 |
| Teleballies | 17 |
| powertoolz | 16 |
| Schoolyard Bullies | 16 |
| Honey Badger Don’t Care | 16 |
| Possible Rejection | 14 |
| Atwitter | 14 |
| Panda Power | 13 |
| Iceman | 12 |
| Loose Cannons | 9 |
| #MOTO <3 Emos | 8 |
| Ninja Monkeys | 6 |
| Tier 3 | Wins |
| Dodgy Business | 24 |
| Scared Hitless | 24 |
| MASTERBALLS | 21 |
| Sleepy Pandas | 20 |
| A Bit Dodgy | 19 |
| We Dodge for Dosas | 18 |
| Mothership | 18 |
| Vodka7 | 18 |
| Mighty Ducks | 14 |
| The Great Balls of China | 14 |
| Ball Busters | 13 |
| piRsquared | 12 |
| Fluffy Pink Sheep: Pon Farr | 11 |
| Baste the Turkey | 5 |
| Team Sex Appeal | 5 |
| Alcoballics | 4 |
