Tuesday Spirit Scores after Week 2
| Teams | Average Score |
| Ninja’s In My Cereal | 10.00 |
| The Avengers | 9.94 |
| Strangers With Candy | 9.89 |
| Arugula | 9.83 |
| Honey Badger Don’t Care | 9.83 |
| Iceman | 9.83 |
| piRsquared | 9.83 |
| Team Fatress 2 | 9.83 |
| Hong Kong Gangster | 9.81 |
| Fai Dee La | 9.78 |
| Stonecutters | 9.78 |
| Scared Hitless | 9.75 |
| WonderBang | 9.75 |
| #MOTO <3 Emos | 9.72 |
| Eat.Pray.Dodge | 9.72 |
| Jamaican Me Dodgy | 9.72 |
| Rec-Less and Exec-Less | 9.72 |
| Dodgystyle | 9.69 |
| Ninja Monkeys | 9.67 |
| Teleballies | 9.67 |
| Baste the Turkey | 9.64 |
| Fluffy Pink Sheep: Pon Farr | 9.64 |
| Sleepy Pandas | 9.64 |
| The Expendaballs | 9.56 |
| The Great Balls of China | 9.56 |
| The Little Dodgeball Team That Could | 9.53 |
| Furious Jorge | 9.50 |
| Possible Rejection | 9.47 |
| Atwitter | 9.44 |
| Yarrr! | 9.44 |
| Catch 22 | 9.42 |
| Panda Power | 9.42 |
| A Bit Dodgy | 9.39 |
| Dodgy Business | 9.39 |
| Mothership | 9.39 |
| Schoolyard Bullies | 9.39 |
| We Dodge for Dosas | 9.39 |
| Team Sex Appeal | 9.33 |
| Alcoballics | 9.19 |
| Gotta Catch ’em all | 9.17 |
| MASTERBALLS | 9.08 |
| Mighty Ducks | 8.81 |
| Vodka7 | 8.75 |
| Mmmmmuffin Tops | 8.64 |
| Loose Cannons | 8.22 |
| Dodgimus | 8.00 |
| powertoolz | 7.50 |
| Ball Busters | 7.44 |
