Week 2 – October 11th, 2023
Porter Street Elementary (Map)
| Refs: | ||||
| 645pm | Subtle Humps | Vs. | Dino-Mite | Bloom |
| 715pm | Bloom | Vs. | GVO | Subtle Humps |
| 745pm | Subtle Humps | Vs. | Bloom | GVO |
| 815pm | Dino-Mite | Vs. | GVO | Subtle Humps |
| 845pm | Subtle Humps | Vs. | GVO | Dino-Mite |
| 915pm | Dino-Mite | Vs. | Bloom | GVO |
Cedar Drive Elementary (Map)
| Refs: | ||||
| 645pm | Hard as Foam | Vs. | Vendetta | Solo Superstars |
| 715pm | Solo Superstars | Vs. | Cerberus | Hard as Foam |
| 745pm | Hard as Foam | Vs. | Solo Superstars | Cerberus |
| 815pm | Vendetta | Vs. | Cerberus | Hard as Foam |
| 845pm | Hard as Foam | Vs. | Cerberus | Vendetta |
| 915pm | Vendetta | Vs. | Solo Superstars | Cerberus |
Cape Horn Elementary (Map)
| Refs: | ||||
| 645pm | Nocturnal 1 | Vs. | Eclipse | Nocturnal 2 |
| 715pm | Nocturnal 2 | Vs. | Tidal | Nocturnal 1 |
| 745pm | Nocturnal 1 | Vs. | Nocturnal 2 | Tidal |
| 815pm | Eclipse | Vs. | Tidal | Nocturnal 1 |
| 845pm | Nocturnal 1 | Vs. | Tidal | Eclipse |
| 915pm | Eclipse | Vs. | Nocturnal 2 | Tidal |
