Thursday Standings after Week 3
| Tier 1 | Wins |
|---|---|
| Chun Yat and Dave’s Hot Pot | 13 |
| Spartans | 13 |
| MeatBob RigaToni | 9 |
| Agatha Crispy | 8 |
| Mo Recess | 8 |
| AYCD | 7 |
| Kandi Crush | 2 |
| Ball Snacks | 0 |
| Tier 2 | Wins |
| BB-Tease | 15 |
| Uncoachables | 9 |
| WOLFGANG | 9 |
| 888 | 7 |
| LUU | 7 |
| Ew, David! | 5 |
| Sanrio & Friends | 5 |
| Dodgystyle | 3 |
| Tier 3 | Wins |
| Hold My Balls | 12 |
| I’d hit that | 10 |
| Just Cuz | 9 |
| Best Friends Club | 7 |
| House of Dodgers | 7 |
| A Court of Throws and Resets | 6 |
| Showdown Shenanigans | 6 |
| BING CHILLING | 3 |
| Tier 4 | Wins |
| Forking Dorks | 14 |
| Poké-Bowl | 12 |
| 2 Old 2 Broken | 8 |
| KS Ballers | 7 |
| Steam Bun Invasion | 7 |
| Bros Optional | 5 |
| Sharkbait | 4 |
| Bankroll Bombers | 3 |
