Thursday Standings after Week 6
| Tier 1 | Wins |
|---|---|
| Agatha Crispy | 12 |
| Chun Yat and Dave’s Hot Pot | 10 |
| Spartans | 9 |
| BB-Tease | 8 |
| MeatBob RigaToni | 8 |
| Mo Recess | 5 |
| 888 | 4 |
| WOLFGANG | 4 |
| Tier 2 | Wins |
| Ew, David! | 12 |
| Best Friends Club | 11 |
| Uncoachables | 10 |
| AYCD | 8 |
| LUU | 8 |
| Sanrio & Friends | 7 |
| Kandi Crush | 4 |
| Ball Snacks | 0 |
| Tier 3 | Wins |
| Forking Dorks | 11 |
| Hold My Balls | 9 |
| I’d hit that | 9 |
| House of Dodgers | 7 |
| Poké-Bowl | 7 |
| Dodgystyle | 6 |
| Just Cuz | 6 |
| A Court of Throws and Resets | 5 |
| Tier 4 | Wins |
| 2 Old 2 Broken | 11 |
| Showdown Shenanigans | 11 |
| BING CHILLING | 10 |
| Bros Optional | 8 |
| Bankroll Bombers | 6 |
| Sharkbait | 6 |
| Steam Bun Invasion | 5 |
| KS Ballers | 3 |
