Wednesday Standings after Week 10
| Tier 1 | Wins |
|---|---|
| Delay Defend Dodgeball | 26 |
| Joey and Friends | 21 |
| Super Mario Ballers | 19 |
| To the window…to the wall | 15 |
| My Balls Your Face | 14 |
| Senile Snipers | 14 |
| Poke-Bowl | 8 |
| Dodge it Off | 3 |
| Tier 2 | Wins |
| Sojuiced | 23 |
| Best Friends Club | 17 |
| Sodium Nickel | 17 |
| This Just In | 16 |
| Orange Juicers | 15 |
| Ballbarians | 11 |
| Pokedex 004 | 11 |
| Oldies but Goodies | 10 |
| Tier 3 | Wins |
| Soggy Pirates | 20 |
| Chaotic Energy | 19 |
| Never Lucky | 16 |
| Dodgezilla | 15 |
| Just Cuz | 15 |
| Truck Nuts | 15 |
| Komrads | 11 |
| Mighty Duckers | 9 |
| Tier 4 | Wins |
| Bros Optional | 25 |
| Ball Me Maybe | 19 |
| Belles and Balls | 18 |
| Dodge These HANDS | 17 |
| The PPP (Post Production Pacifists) | 15 |
| Oh god please stop | 12 |
| Kwik-E-Mart Dodgers | 10 |
| IV League | 4 |
