Wednesday Standings after Week 9
| Tier 1 | Wins |
|---|---|
| Delay Defend Dodgeball | 13 |
| Joey and Friends | 12 |
| Super Mario Ballers | 9 |
| My Balls Your Face | 7 |
| Senile Snipers | 6 |
| To the window…to the wall | 6 |
| Poke-Bowl | 5 |
| Dodge it Off | 2 |
| Tier 2 | Wins |
| Orange Juicers | 11 |
| Sojuiced | 11 |
| Sodium Nickel | 9 |
| Best Friends Club | 8 |
| This Just In | 8 |
| Ballbarians | 6 |
| Pokedex 004 | 5 |
| Oldies but Goodies | 2 |
| Tier 3 | Wins |
| Chaotic Energy | 10 |
| Soggy Pirates | 9 |
| Truck Nuts | 9 |
| Dodgezilla | 8 |
| Never Lucky | 8 |
| Just Cuz | 7 |
| Mighty Duckers | 5 |
| Komrads | 4 |
| Tier 4 | Wins |
| Bros Optional | 14 |
| Belles and Balls | 11 |
| Ball Me Maybe | 10 |
| Dodge These HANDS | 9 |
| Oh god please stop | 6 |
| The PPP (Post Production Pacifists) | 6 |
| IV League | 3 |
| Kwik-E-Mart Dodgers | 1 |
