Wednesday Standings after Week 10
| Tier 1 | Wins |
|---|---|
| Super Mario Ballers | 23 |
| Throat Goats | 19 |
| Jer Jer Junction | 17 |
| Joey and Friends | 16 |
| Bobby Vs. Jovian | 15 |
| Ballbarians | 13 |
| Never Lucky | 12 |
| Best Friends Club | 5 |
| Tier 2 | Wins |
| Dodge It Off | 19 |
| PokeBowl (W) | 18 |
| Sodium Nickel | 16 |
| The Soggy Pirates | 16 |
| Just Cuz | 15 |
| Steven needs a friend | 14 |
| Pokedex: 004 | 11 |
| Senile Snipers | 11 |
| Tier 3 | Wins |
| Truck Nuts | 22 |
| My Balls Wilson’s Face | 21 |
| Zaddy | 17 |
| Alpaca-lypse | 16 |
| Dodge these HANDS | 14 |
| Ping Pong Ballerz | 13 |
| The PPP (Post Production Pacifists) | 9 |
| Eat Sleep Dodge Repeat | 8 |
| Tier 4 | Wins |
| Broasted Turkeys | 21 |
| Ready to Mingle | 21 |
| Game of Throws | 17 |
| Fun Guy | 16 |
| Belles and Balls | 15 |
| Kwik-E-Mart Dodgers | 14 |
| Mighty Duckers | 12 |
| Ball Me Maybe | 4 |
