Thursday Standings after Week 1
| Tier 1 | Wins |
| Spartans | 15 |
| Little T-Rex | 11 |
| Disney’s Recess: Graduated | 11 |
| Psychedelic | 11 |
| Love-Hate Relationship | 9 |
| Cherry Poppers | 8 |
| Flip The Bird | 8 |
| Looney Toons | 7 |
| Projectile Dysfunctions | 6 |
| BonderWang | 6 |
| We Lick Plates | 6 |
| Youme and Soju | 6 |
| Mother Efforts | 5 |
| Sink or Swim | 5 |
| Mango Mangle | 4 |
| Throwing Ds | 2 |
| Tier 2 | Wins |
| E-lemon-ators | 12 |
| Ate Something | 12 |
| Care Bears 2.0 | 11 |
| Comrades | 11 |
| Ballbarians | 11 |
| BallBusters | 10 |
| Angry Birds | 10 |
| Evasive Spheres | 8 |
| Y U NO DODGE | 7 |
| Hit + Run | 6 |
| Nomnomnom | 5 |
| Honey Badgers | 5 |
| The Goonies | 5 |
| Awesome Looks Like This | 4 |
| Team Haggard | 2 |
| Can’t Dodge This | 1 |
| Tier 3 | Wins |
| D.Ballz. Let Them Fly… | 12 |
| Black Mamba | 12 |
| Catch Phrases | 11 |
| Power Puff Balls | 10 |
| Born To Be Dodgy | 9 |
| Not The Nuts!! | 8 |
| The Dirty Ballers | 7 |
| Artful Dodgers | 7 |
| Ham Sandwich | 7 |
| We’re Gonna Catch You!!! | 7 |
| Girls Night Out! | 6 |
| Big Sausage Pizza | 5 |
| Air Chompers | 5 |
| The Great Balls of China | 5 |
| TDZCFCWCRGAWLTDOSGTDT | 3 |
| – | 0 |
