Thursday Standings after Week 2
| Tier 1 | Wins |
| Disney’s Recess: Graduated | 25 |
| Spartans | 23 |
| Psychedelic | 21 |
| Little T-Rex | 19 |
| Mother Efforts | 16 |
| Love-Hate Relationship | 16 |
| BonderWang | 15 |
| Youme and Soju | 15 |
| Cherry Poppers | 14 |
| Flip The Bird | 14 |
| Projectile Dysfunctions | 12 |
| We Lick Plates | 12 |
| Looney Toons | 11 |
| Sink or Swim | 11 |
| Mango Mangle | 9 |
| Throwing Ds | 7 |
| Tier 2 | Wins |
| Comrades | 23 |
| Ate Something | 23 |
| Ballbarians | 22 |
| E-lemon-ators | 19 |
| Angry Birds | 19 |
| Care Bears 2.0 | 18 |
| BallBusters | 17 |
| Evasive Spheres | 17 |
| Y U NO DODGE | 14 |
| Hit + Run | 13 |
| Honey Badgers | 12 |
| Team Haggard | 11 |
| Nomnomnom | 10 |
| The Goonies | 9 |
| Awesome Looks Like This | 7 |
| Can’t Dodge This | 6 |
| Tier 3 | Wins |
| D.Ballz. Let Them Fly… | 24 |
| Power Puff Balls | 21 |
| Black Mamba | 21 |
| Ham Sandwich | 19 |
| Catch Phrases | 18 |
| The Dirty Ballers | 17 |
| Air Chompers | 15 |
| Artful Dodgers | 15 |
| Born To Be Dodgy | 14 |
| We’re Gonna Catch You!!! | 14 |
| Not The Nuts!! | 12 |
| Big Sausage Pizza | 11 |
| Girls Night Out! | 11 |
| TDZCFCWCRGAWLTDOSGTDT | 10 |
| The Great Balls of China | 9 |
| Dockside Dodgers | 3 |
