Thursday Standings after Week 3
| Tier 1 | Wins |
| Spartans | 35 |
| Psychedelic | 32 |
| Disney’s Recess: Graduated | 30 |
| Little T-Rex | 28 |
| Love-Hate Relationship | 27 |
| Youme and Soju | 26 |
| Mother Efforts | 25 |
| BonderWang | 25 |
| Cherry Poppers | 23 |
| Sink or Swim | 21 |
| We Lick Plates | 18 |
| Flip The Bird | 17 |
| Looney Toons | 16 |
| Mango Mangle | 14 |
| Projectile Dysfunctions | 14 |
| Throwing Ds | 9 |
| Tier 2 | Wins |
| Ate Something | 37 |
| Comrades | 34 |
| Angry Birds | 28 |
| Evasive Spheres | 27 |
| Care Bears 2.0 | 26 |
| Ballbarians | 26 |
| BallBusters | 26 |
| E-lemon-ators | 25 |
| Team Haggard | 23 |
| Hit + Run | 20 |
| Nomnomnom | 19 |
| Honey Badgers | 19 |
| Y U NO DODGE | 19 |
| The Goonies | 14 |
| Can’t Dodge This | 9 |
| Awesome Looks Like This | 8 |
| Tier 3 | Wins |
| D.Ballz. Let Them Fly… | 36 |
| Power Puff Balls | 32 |
| Black Mamba | 31 |
| Catch Phrases | 27 |
| Artful Dodgers | 26 |
| Ham Sandwich | 25 |
| The Dirty Ballers | 23 |
| Not The Nuts!! | 23 |
| Big Sausage Pizza | 20 |
| Air Chompers | 20 |
| We’re Gonna Catch You!!! | 20 |
| TDZCFCWCRGAWLTDOSGTDT | 19 |
| Born To Be Dodgy | 17 |
| Girls Night Out! | 14 |
| The Great Balls of China | 13 |
| Dockside Dodgers | 8 |
