Thursday Standings after Week 6
| Tier 1 | Wins |
| Love-Hate Relationship | 23 |
| Sink or Swim | 20 |
| Spartans | 19 |
| Psychedelic | 19 |
| Team Haggard | 19 |
| Disney’s Recess: Graduated | 18 |
| Cherry Poppers | 17 |
| Little T-Rex | 16 |
| BonderWang | 13 |
| We Lick Plates | 12 |
| Flip The Bird | 12 |
| Comrades | 12 |
| Mother Efforts | 11 |
| Ate Something | 11 |
| Angry Birds | 11 |
| Youme and Soju | 7 |
| Tier 2 | Wins |
| Projectile Dysfunctions | 24 |
| Looney Toons | 22 |
| Throwing Ds | 19 |
| Mango Mangle | 18 |
| Care Bears 2.0 | 17 |
| Hit + Run | 17 |
| E-lemon-ators | 16 |
| Honey Badgers | 16 |
| BallBusters | 15 |
| Power Puff Balls | 15 |
| Black Mamba | 14 |
| Catch Phrases | 13 |
| D.Ballz. Let Them Fly… | 10 |
| Ballbarians | 9 |
| Evasive Spheres | 8 |
| Y U NO DODGE | 7 |
| Tier 3 | Wins |
| Not The Nuts!! | 20 |
| Artful Dodgers | 20 |
| Girls Night Out! | 20 |
| The Dirty Ballers | 18 |
| Nomnomnom | 17 |
| The Goonies | 17 |
| TDZCFCWCRGAWLTDOSGTDT | 17 |
| Dockside Dodgers | 15 |
| Awesome Looks Like This | 14 |
| Can’t Dodge This | 13 |
| Big Sausage Pizza | 13 |
| Ham Sandwich | 12 |
| Air Chompers | 12 |
| The Great Balls of China | 12 |
| We’re Gonna Catch You!!! | 11 |
| Born To Be Dodgy | 9 |
