Thursday Standings after Week 4
| Tier 1 | Wins |
| Spartans | 49 |
| Psychedelic | 43 |
| Little T-Rex | 38 |
| Disney’s Recess: Graduated | 37 |
| Love-Hate Relationship | 35 |
| BonderWang | 34 |
| Youme and Soju | 30 |
| Mother Efforts | 28 |
| We Lick Plates | 28 |
| Sink or Swim | 27 |
| Cherry Poppers | 26 |
| Flip The Bird | 26 |
| Looney Toons | 24 |
| Projectile Dysfunctions | 22 |
| Throwing Ds | 17 |
| Mango Mangle | 16 |
| Tier 2 | Wins |
| Ate Something | 50 |
| Comrades | 46 |
| Angry Birds | 40 |
| Team Haggard | 36 |
| Evasive Spheres | 35 |
| Care Bears 2.0 | 33 |
| E-lemon-ators | 33 |
| BallBusters | 33 |
| Hit + Run | 31 |
| Ballbarians | 30 |
| Honey Badgers | 26 |
| Y U NO DODGE | 25 |
| Nomnomnom | 23 |
| The Goonies | 17 |
| Can’t Dodge This | 11 |
| Awesome Looks Like This | 11 |
| Tier 3 | Wins |
| D.Ballz. Let Them Fly… | 48 |
| Power Puff Balls | 42 |
| Black Mamba | 42 |
| Catch Phrases | 39 |
| The Dirty Ballers | 35 |
| Ham Sandwich | 33 |
| Air Chompers | 32 |
| Not The Nuts!! | 29 |
| TDZCFCWCRGAWLTDOSGTDT | 29 |
| Artful Dodgers | 26 |
| We’re Gonna Catch You!!! | 25 |
| Big Sausage Pizza | 23 |
| Born To Be Dodgy | 23 |
| Girls Night Out! | 19 |
| The Great Balls of China | 19 |
| Dockside Dodgers | 10 |
