Thursday Spirit Scores after Week 4
| Teams |
Average Score |
| Little T-Rex | 9.92 |
| Love-Hate Relationship | 9.92 |
| Youme and Soju | 9.92 |
| BonderWang | 9.83 |
| Care Bears 2.0 | 9.83 |
| Disney’s Recess: Graduated | 9.83 |
| Team Haggard | 9.83 |
| Y U NO DODGE | 9.83 |
| Looney Toons | 9.79 |
| Psychedelic | 9.79 |
| Cherry Poppers | 9.75 |
| Comrades | 9.75 |
| Spartans | 9.75 |
| We Lick Plates | 9.75 |
| Throwing Ds | 9.71 |
| Awesome Looks Like This | 9.67 |
| Flip The Bird | 9.67 |
| Ate Something | 9.58 |
| BallBusters | 9.58 |
| Nomnomnom | 9.58 |
| Mother Efforts | 9.56 |
| Hit + Run | 9.54 |
| Artful Dodgers | 9.50 |
| Evasive Spheres | 9.50 |
| Mango Mangle | 9.42 |
| Sink or Swim | 9.42 |
| Can’t Dodge This | 9.38 |
| D.Ballz. Let Them Fly… | 9.35 |
| Angry Birds | 9.29 |
| Not The Nuts!! | 9.29 |
| We’re Gonna Catch You!!! | 9.28 |
| The Great Balls of China | 9.23 |
| Black Mamba | 9.18 |
| Catch Phrases | 9.17 |
| Honey Badgers | 9.17 |
| Projectile Dysfunctions | 9.17 |
| TDZCFCWCRGAWLTDOSGTDT | 9.13 |
| Air Chompers | 9.08 |
| Big Sausage Pizza | 9.00 |
| Born To Be Dodgy | 9.00 |
| E-lemon-ators | 9.00 |
| Power Puff Balls | 8.96 |
| Ballbarians | 8.79 |
| The Dirty Ballers | 8.71 |
| Dockside Dodgers | 8.69 |
| Girls Night Out! | 8.63 |
| Ham Sandwich | 8.50 |
| The Goonies | 8.38 |
